Große Neueröffnung! Sichern Sie sich jetzt 15% Rabatt auf alle Bandsägeblätter! Verwenden Sie den Code: metawoo15 bei Ihrer Bestellung. Nur für kurze Zeit verfügbar – verpassen Sie nicht diese Gelegenheit!
Ab einem Warenwert von 150 Euro versandkostenfreie Lieferung innerhalb Deutschlands.
  • 0
  • € 0,00 0
    Ihr Warenkorb ist leer!
Sie können die Modelle der Maschinen von PEGAS GONDA sehen, indem Sie auf den unten stehenden Link klicken. Sie können die Produkte, die Sie herstellen lassen möchten, mit diesen Maßen bestellen. Sie können aber auch unsere bereits hergestellten und verkaufsfertigen Produkte aus der untenstehenden Liste bestellen.
PEGAS GONDA
Maschinentyp Länge (mm) Breite (mm) Stärke + Zahnteilung:
85 Mini 1325 13 0.65
140 Manual Standard 1680 13 0.65
155 Manual 2060 20 0.9
180 Manual Standard 2300 20 0.9
295 Professional 2010 27 0.9
210 Manual Plus 2530 20 0.9
210 Popular Plus GSH 2530 20 0.9
185 Manual 2450 27 0.9
185 Manual Popular 2450 27 0.9
225 Manual 2450 27 0.9
230 AFC-HRI 2760 27 0.9
230 Horizontal HRI 2760 27 0.9
230 Manual Plus 2760 27 0.9
230 Manual Standard 2760 27 0.9
280 - 60 Manual ESH 2760 27 0.9
235 Automat NC 2825 27 0.9
235 EKO Manual Popular Professional Automat 2825 27 0.9
235 Manual 2825 27 0.9
235 Manual EKO 2825 27 0.9
235 Popular GH 2825 27 0.9
235 Professional 2825 27 0.9
295 Popular Professional 3010 27 0.9
290 Horizontal HRI 3380 27 0.9
300 Popular Professional Automat 4200 27 0.9
400 Profi A-CNC 4520 34 1.1
400 Profi SHI 4520 34 1.1
380 Automat CNC 5140 34 1.1
380 Professional 5140 34 1.1
380 Professional EKO 5140 34 1.1
450 Herkules AF 5300 41 1.3
450 Herkules HRI AF 5300 41 1.3
450 Herkules HRI 5330 41 1.3
600 Camel 6230 41 1.3
600 Camel SHI 6230 41 1.3
600 Camel X 6230 41 1.3
600 Camel X-CNC-2000 6230 41 1.3
600 Camel X-CNC-6000 6230 41 1.3
550 Herkules HRI 7200 41 1.3
650 HRI Herkules 6550 54 1.3
510 Topspeed 6060 54 1.6
650 HRI Herkules optional 8660 54 1.3
650 Herkules No 2 8220 54 1.6
1000 Camel X 8920 54 1.6
1000 Camel X-CNC 8920 54 1.6
1000 Camel X-CNC-12M 8920 54 1.6
1000 Camel X-CNC-4M 8920 54 1.6
85 x 100 Mini 1325 13 0.65
150 x 200 GH-R 2060 20 0.9
150 x 200 MAN-R 2060 20 0.9
155 x 200 MAN 2060 20 0.9
155 x 200 Manual 2060 20 0.9
220 x 250 A-CNC-R 2450 27 0.9
220 x 250 A-NC-R 2450 27 0.9
220 x 250 GH-R 2450 27 0.9
220 x 250 MAN-R 2450 27 0.9
225 x 300 MAN 2450 27 0.9
230 x 280 GH-LR 2720 27 0.9
230 x 280 SHI-LR 2720 27 0.9
235 x 300 GHI-LR 2825 27 0.9
235 x 300 GH-LR 2825 27 0.9
235 x 300 MAN 2825 27 0.9
235 x 300 MAN-LR 2825 27 0.9
235 x 300 SHI-LR 2825 27 0.9
235 x 315 A-CNC 2825 27 0.9
235 x 315 A-CNC-F 2825 27 0.9
235 x 315 A-NC 2825 27 0.9
235 x 315 GH 2825 27 0.9
235 x 315 GHI 2825 27 0.9
235 x 315 MAN 2825 27 0.9
235 x 315 SHI 2825 27 0.9
250 x 315 GH-LR 2825 27 0.9
250 x 315 SHI-LR 2825 27 0.9
220 x 280 A-CNC-R 2980 27 0.9
240 x 280 A-CNC 2980 27 0.9
240 x 280 A-CNC-F 2980 27 0.9
240 x 280 A-CNC-R 2980 27 0.9
240 x 280 A-CNC-R-F 2980 27 0.9
240 x 280 A-NC 2980 27 0.9
240 x 280 A-NC-R 2980 27 0.9
240 x 280 GH-R 2980 27 0.9
240 x 280 SHI-R 2980 27 0.9
240 x 280 SHI-R-F 2980 27 0.9
295 x 400 GHI-LR 3010 27 0.9
295 x 400 GH-LR 3010 27 0.9
295 x 400 SHI-LR 3010 27 0.9
290 x 290 A-CNC 3100 27 0.9
290 x 290 A-CNC-F 3100 27 0.9
290 x 290 A-CNC-LR-F 3100 27 0.9
290 x 290 X-CNC-1500-F 3100 27 0.9
290 x 290 X-CNC-LR-1500-F 3100 27 0.9
290 x 320 GH-LR 3100 27 0.9
290 x 320 SHI-LR 3100 27 0.9
290 x 320 SHI-LR-F 3100 27 0.9
300 x 320 A-CNC-R 3660 27 0.9
300 x 320 GH-LR 3660 27 0.9
300 x 320 SHI-LR 3660 27 0.9
300 x 320 X-CNC-LR 1500 3660 27 0.9
300 x 320 X-CNC-R 1500 3660 27 0.9
300 x 300 A-CNC 4000 27 0.9
300 x 300 A-NC 4000 27 0.9
300 x 400 GHI 4000 27 0.9
300 x 400 SHI 4000 27 0.9
300 x 300 Herkules A-CNC 4520 34 1.1
300 x 300 Herkules X-CNC 4520 34 1.1
350 x 400 A-CNC-F No 1 4520 34 1.1
350 x 400 A-CNC-LR 4520 34 1.1
350 x 400 A-CNC-LR-F 4520 34 1.1
350 x 400 GHI-LR 4520 34 1.1
350 x 400 H 4520 34 1.1
350 x 400 H-A-CNC 4520 34 1.1
350 x 400 Herkules 4520 34 1.1
350 x 400 Herkules A-CNC 4520 34 1.1
350 x 400 H-X-CNC 4520 34 1.1
350 x 400 SHI-LR 4520 34 1.1
350 x 400 SHI-LR-F 4520 34 1.1
360 x 500 GH-LR 4780 34 1.1
360 x 500 SHI-LR 4780 34 1.1
360 x 500 SHI-LR-F 4780 34 1.1
380 x 500 A-CNC 5140 34 1.1
380 x 500 GHI-LR 5140 34 1.1
380 x 500 SHI-LR 5140 34 1.1
350 x 500 Horizontal 5190 34 1.1
350 x 500 Horizontal X 5190 34 1.1
460 x 620 SHI-LR 5270 34 1.1
580 x 580 Camel 5350 34 1.1
460 x 600 SHI-LR 5380 41 1.3
460 x 600 SHI-LR-F 5400 41 1.3
360 x 600 Horizontal 5715 34 1.1
360 x 600 Horizontal SHI 5715 34 1.1
360 x 600 Horizontal X 5715 34 1.1
400 x 600 Horizontal SHI 5720 34 1.1
440 x 600 Horizontal 5720 34 1.1
440 x 600 Horizontal No 1 5720 34 1.1
440 x 600 Horizontal No 3 5720 34 1.1
500 x 700 Horizontal 5540 41 1.3
400 x 400 Herkules 5580 41 1.3
400 x 400 Herkules A-CNC 5580 41 1.3
400 x 400 Herkules SHI 5580 41 1.3
400 x 400 Herkules X 5580 41 1.3
400 x 400 Herkules X-CNC 5580 41 1.3
450 x 600 Horizontal 5690 41 1.3
450 x 600 Horizontal X 5690 41 1.3
440 x 600 Horizontal SHI 6060 34 1.1
440 x 600 Horizontal X 6060 34 1.1
440 x 600 Horizontal X-NC 2000 6060 34 1.1
500 x 500 Herkules 6060 41 1.3
500 x 500 Herkules A-CNC 6060 41 1.3
500 x 500 Herkules X 6060 41 1.3
500 x 500 Herkules X-CNC 6060 41 1.3
500 x 750 Horizontal SHI 6500 41 1.3
500 x 750 Horizontal X 6500 41 1.3
500 x 750 Horizontal X-NC-2000 6500 41 1.3
510 x 510 Herkules X 6060 54 1.6
510 x 510 Herkules X-CNC 6060 54 1.6
510 x 510 Herkules X-S 6060 54 1.6
600 x 1100 Horizontal X 9000 54 1.3
650 x 750 Herkules X 7450 54 1.6
800 x 600 Golem 7700 54 1.6
650 x 750 Herkules 8220 54 1.6
550 x 1300 Profi X 9000 54 1.6
600 x 1100 Herkules X 9000 54 1.6
660 x 760 Herkules X 7450 67 1.6
700 x 1400 Profi X 9360 54 1.6
700 x 750 Herkules X 7680 67 1.6
700 x 750 Herkules X-CNC 7680 67 1.6
850 x 1000 Golem 9080 67 1.6
850 x 1000 Herkules 9080 67 1.6
850 x 1000 Herkules No 1 9490 67 1.6
850 x 1000 Herkules X 9490 67 1.6
850 x 1000 Herkules X-CNC 9490 67 1.6
850 x 1000 Herkules X-VS 9490 67 1.6
1200 x 1200 Golem 11300 67 1.6
1100 x 1300 Golem 11400 67 1.6
1200 x 1600 Golem optional 11650 67 1.6
1200 x 1400 Herkules X 11650 80 1.6
1200 x 1400 Herkules X-CNC 11650 80 1.6
1200 x 1600 Golem 11650 80 1.6
1200 x 1600 Golem No 1 11650 80 1.6
1250 x 1600 Portal 11650 80 1.6
Produkte laden...
Wenn Sie ein Produkt in der von Ihnen gewünschten Größe nicht finden können, versuchen Sie es mit unserem Suchformular!
1.

Hersteller wählen:

Bitte wählen Sie den Hersteller Ihrer Maschine aus.

2.

Maschinentyp wählen:

Bitte wählen Sie den Maschinentyp Ihrer Maschine aus.

3.

Suchen starten:

Suche starten klicken und Los geht's!

1.

Länge wählen:

Bitte wählen Sie die Länge aus.

mm
2.

Breite wählen:

Bitte wählen Sie die Breite aus.

mm
3.

Stärke:

Stärke wählen.

mm
4.

Suchen starten:

Suche starten klicken und Los geht's!

Werfen Sie einen Blick auf unsere Produkte, die Sie unter Angabe Ihrer eigenen Größe herstellen lassen können.

Produkte laden...